- Specification
| No. | Parameters | P 12/28 | P 36/30 |
| 01 | Discharge, Ipm | 11.5 | 17 |
| 02 | Delivery per gun, Ipm | 11 | 17 |
| 03 | No. of Guns | 1 | 1 |
| 04 | No. of Plungers | 3 | 3 |
| 05 | Operating Pressure, kgf/cm2 | 18 | 45 |
| 06 | Motor Power, HP(KW) | 1 HP (0.75) | 3 HP (2.25) |
| 07 | Motor Speed, RPM | 1420 | 1410 |
| 08 | Pump Speed, RPM | 465 | 340 |
| 09 | Type of mounting | Base | Base |
