Pet Air Compressor
Our association is occupied with assembling in fact prevalent Pet Air Compressor, which are broadly utilized as a part of PET commercial ventures. These are designed by utilizing prevalent quality segments and extra parts that make these compressors strong and impervious to erosion. These are outlined in a state of harmony with the very much characterized mechanical models and are acclaimed for their ideal usefulness, simple establishment and insignificant support.
- Specification
| Model | Power | Piston Displacement | FAD | Compr- essor | Working Pressure | Tank | Cooling | Weight | Dimension | Air Outlet Port Size | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | KW | m3/min | cfm | m3/min | cfm | stages | rpm | kg/cm2 | psi | liters | kg | (lxbxh)mm | BSP inches | ||
| HP 15 300 | 15 | 11 | 1.17 | 41.27 | 0.85 | 30 | 2 | 875 | 30 | 426 | 500 | AC | 740 | 1980Xx865x1405 | 3/4 |
| HP 20 330S | 20 | 15 | 1.53 | 54 | 1.09 | 38 | 2 | 1150 | 33 | 479 | 500 | AC | 780 | 1978x843x1464 | 3/4 |
| HP 20 330S | 20 | 15 | 1.53 | 64 | 1.09 | 38 | 2 | 1150 | 33 | 479 | BM | AC | 640 | 1463x775x865 | 3/4 |
| HP 20 330 WC | 20 | 15 | 1.54 | 54.26 | 1.08 | 38 | 2 | 1150 | 33 | 479 | 500 | WC | 780 | 1980Xx865x1405 | 3/4 |
| HP 20 400S | 20 | 15 | 1.47 | 51.96 | 1.05 | 37 | 3 | 850 | 40 | 569 | BM | AC | 500 | 1450x845x949 | 3/4 (New) |
| Note: | |||||||||||||||
| BM = Nase Mount AC = Air Cooled WC = Water Cooled | |||||||||||||||
| Free Air Delivery measured as per IS 5456 | |||||||||||||||
| Standard model Class available F Protection with 415V. and squirrel Dtat Delta cage Starter 3 Phase | |||||||||||||||
