Tank Mounted High Volume Compressor
With the assistance of our dedicated professionals, we are deeply engrossed in offering Tank Mounted High Volume Compressor. The offered compressor is given in number of stipulations to choose from. This compressor is designed by vendor’s professionals by using quality material in accordance with industry defined guidelines. Our compressor is availed in numerous stipulations, in order to meet rational expectations of patrons.
- Specification
| Model | Free Air Delivery | Working Pressure | Motor Power | Type of Mounting | |||
| M3/HR | CFM | KG/CM2 | PSI | HP | KW | ||
| HIGH PRESSURE | |||||||
| HV21 070 | 125.56 | 73.9 | 7 | 99.56 | 20 | 14.9 | Tank / Base |
| HV21 010 | 116.94 | 68.83 | 10 | 142.23 | 20 | 14.9 | Tank / Base |
| HV21 120 | 109.79 | 64.62 | 12 | 170.68 | 20 | 14.9 | Tank / Base |
| HV25 070 | 138.23 | 81.36 | 7 | 99.56 | 25 | 18.6 | Base |
| HV25 010 | 126.90 | 74.96 | 10 | 142.23 | 25 | 18.6 | Base |
| HV25 120 | 121.38 | 71.44 | 12 | 170.68 | 25 | 18.6 | Base |
| HV30 070 | 177.17 | 104.28 | 7 | 99.56 | 30 | 22.4 | Base |
| HV30 010 | 160.84 | 94.67 | 10 | 142.23 | 30 | 22.4 | Base |
| HV30 120 | 151.98 | 89.45 | 12 | 170.68 | 30 | 22.4 | Base |
| HV30 150 | 139.25 | 81.96 | 15 | 213.35 | 30 | 22.4 | Base |
| HV40 070 | 217.25 | 127.87 | 7 | 99.56 | 40 | 29.8 | Base |
| HV40 010 | 204.47 | 120.35 | 10 | 142.23 | 40 | 29.8 | Base |
| HV40 120 | 178.73 | 105.2 | 12 | 170.68 | 40 | 29.8 | Base |
| HV75 010 | 339.80 | 200 | 10 | 142.23 | 75 | 55.9 | Base |
