- Specification
| Model | Grease Pump GP 50 001 |
Oil Pump OP 03 002 |
Oil Transfer Pump OP 01 003 |
|
| Pressure Ratio | 50:1 | 3.5:1 | 1:1 | |
| Output at 8.5 kg/cm22 air pressure | Ipm | - | 14 | 20-25 |
| Output at 8.5 kg/cm22 air pressure | g | 300-400 | - | - |
| Working pressure range of air | kg/cm2 | 4.5-10.5 | 4.5-10.5 | 4.5-10.5 |
| Recommended Working pressure of air | kg/cm2 | 8.5 | 8.5 | 8.5 |
| Normal Blocked Pressure | kg/cm2 | 425 | 29.75 | - |
| Air Requirements (FAD) | Ipm | 325 | 325 | 325 |
| Grade of oil to be handled | All grades of lubricating oil | - | ||
| Type of Hose | Wire Braided, Oil Resistant, High Pressure | Tensile braided, Oil resistant hose | Nylon (Optional) | |
| Delivery Hose Length | m | 1.1/2/2 | 3/5/1.1 | - |
| ID of Hose | mm | 6 | 12 | 20 |
| Drum Capacity | Litres | 25/50/200 | 50/200 | 200 |
