Single Cylinder Air Compressor
By keeping track of latest developments, we are offering a wide range Single Cylinder Air Compressor. This compressor is vigorously constructed using high quality raw material and highly developed techniques. To meet the diverse needs of our esteemed clients, this compressor is availed in diverse sizes and specifications.
- Specification
| Model | Piston Displacement | Free Air Delivery | Motor Power | Compressor | Tank Capacity | Overall Dimensions | Net. Weight | |||
| Ipm | cfm | Ipm | cfm | HP | kW | RPM | Litres | (LxBxH) mm | Kg | SS Series (Maximum Pressure 9kg /cm2or 128 psi. Single Stage) |
| SS 03 090 HN | 360 | 12.7 | 256 | 9.0 | 3.0 | 2.2 | 550 | 160L | 1345x540x1085 | 205 |
| SS 05 090 HN | 605 | 21.4 | 443 | 15.6 | 5.0 | 3.7 | 295 | 220L | 1595x545x1085 | 265 |
| SS 07 090 HN | 921 | 32.5 | 708 | 25.0 | 7.5 | 5.5 | 690 | 220L | 1595x635x1115 | 307 |
| SS 10 090 HN | 1228 | 43.4 | 950 | 33.6 | 10.0 | 7.5 | 920 | 220L | 1595x635x1115 | 322 |
| SS 10 090 HN | 420L | 1595x635x1115 | 322 | |||||||
| SS 15 090 HN | 1853 | 66.4 | 1390 | 49.1 | 15.0 | 11.0 | 925 | 500L | 1925x885x1515 | 514 |
