Double Cylinder Single Stage Air Compressor
With the assistance of our team of professionals, we are engaged in manufacturing and supplying a superior quality Double Cylinder Single Stage Air Compressor. In adherence to set industry standards, our offered air compressor is manufactured by our dexterous professionals using top grade components and sophisticated technology. The provided air compressor is highly admired by the clients for its excellent performance and long service life.
- Specification
| Model No | Require Motor HP | SCFM | R.P.M | Working Pressure | Maximum Required Hydraulically Tested Pressure | Pressure Gauze Size | Appro. Tank Size Dia. x Length |
LTR | ||
|---|---|---|---|---|---|---|---|---|---|---|
| PSI | Kg.cm3 | PSI | Kg.cm3 | |||||||
| SINGLE CYLINDER (SINGLE STAGE) | ||||||||||
| SY - 1 | 0.25 | 2.00 | 650 | 55 | 4.0 | 60 | 4.2 | 100 | 8 x 20 | 35 |
| SY - 2 | 0.50 | 2.25 | 750 | 55 | 4.0 | 60 | 4.2 | 100 | 10 x 28 | 45 |
| SSY - 3 | 0.50 | 2.25 | 750 | 55 | 4.0 | 60 | 4.2 | 150 | 10 x 28 | 45 |
| SY - 3 | 0.50 | 2.75 | 480 | 70 | 5.0 | 75 | 5.3 | 150 | 10 x 28 | 45 |
| SY - 4 | 0.75 | 4.00 | 750 | 70 | 5.0 | 75 | 5.3 | 200 | 11 x 28 | 55 |
| SSY - 5 | 1.00 | 4.00 | 750 | 70 | 5.0 | 75 | 5.3 | 200 | 11 x 34 | 65 |
| SY - 5 | 1.00 | 4.00 | 750 | 70 | 5.0 | 85 | 6.0 | 250 | 12 x 34 | 85 |
| SY - 6 | 1.00 | 4.00 | 750 | 70 | 5.0 | 90 | 6.8 | 300 | 14 x 36 | 105 |
| SSY - 6 | 1.00 | 4.70 | 750 | 80 | 5.7 | 105 | 8.3 | 300 | 15 x 40 | 135 |
| SY - 7 | 1.50 | 4.70 | 750 | 80 | 5.7 | 105 | 8.3 | 300 | 14 x 36 | 105 |
| SSY - 8 | 2.00 | 6.30 | 650 | 110 | 7.6 | 165 | 11.3 | 300 | 18 x 40 | 165 |
| DOUBLE CYLINDER (SINGLE STAGE) | ||||||||||
| DSY - 1 | 1.00 | 4.50 | 750 | 60 | 5.0 | 90 | 7.5 | 250 | 12 x 34 | 85 |
| DSY - 2 | 1.00 | 4.50 | 750 | 70 | 5.0 | 105 | 7.5 | 300 | 14 x 36 | 105 |
| DSY - 3 | 1.50 | 6.50 | 750 | 80 | 5.7 | 150 | 10.5 | 300 | 14 x 36 | 105 |
| DSY - 4 | 1.50 | 6.50 | 750 | 80 | 5.7 | 150 | 10.5 | 300 | 14 x 40 | 135 |
| SDSY - 5 | 2.00 | 9.40 | 750 | 80 | 5.7 | 195 | 13.5 | 400 | 18 x 40 | 165 |
| DSY - 6 | 3.00 | 13.00 | 750 | 80 | 5.7 | 210 | 15.0 | 400 | 16 x 40 | 245 |
| INDUSTRIAL DOUBLE CYLINDER (TWO STAGE) | ||||||||||
| DSY - 5 | 2.00 | 9.40 | 750 | 80 | 5.70 | 195 | 13.50 | 400 | 16 x 40 | 245 |
| DSY - 7 | 3.00 | 17.00 | 750 | 110 | 7.00 | 210 | 15.00 | 300 | 18 x 48 | 210 |
| DSY - 8 | 5.00 | 24.00 | 750 | 110 | 7.00 | 210 | 15.00 | 200 | 20 x 56 | 275 |
| DSY - 9 | 7.50 | 35.00 | 750 | 110 | 7.00 | 210 | 18.00 | 200 | 20 x 56 | 275 |
| DSY - 10 | 10.00 | 50.00 | 750 | 130 | 9.00 | 210 | 18.00 | 200 | 20 x 56 | 275 |
