- Specification
- Features
| WHEEL TYPE WITH AUTO FEED Head Movement |
||
|---|---|---|
| Dimension in mm | Dimension in mm | |
| Table Size overall | 910 x 210 | 965 x 280 |
| Work Surface of Table | 525 x 205 | 650 x 260 |
| Grinding capacity | 500 x 200 | 600 x 250 |
| Cross Traverse | 215 | 275 |
| Vertical Traverse | 305 | 305 |
| Max. Height from rotary table to wheel | 254 | 254 |
| Grinding wheel | 203 x 17.5 x 25.4 | |
| Cross Feed Graduation | 0.01 | 0.01 |
| Vertical Feed Graduation | 0.02 | 0.02 |
| Spindle Speed | 2800 RPM | 2800 RPM |
| Electric Motor for grinding Wheel | 1 HP 2800 RPM | 1 HP 2800 RPM |
| Electric Motor for table feed automatic | 1 HP 1440 RPM | 1 HP 1440 RPM |
| Net Weight | 900 Kgs. | 1000 Kgs. |
| Gross Weight | 1100 Kgs. | 1200 Kgs. |
- Longitudinal feed auto with motor
- Cross auto feed by Relay
- Head movable up and down by wheel
- Table movement on roller
