
- Specification
- Features
- Standard Accessories
Specification for Wire Straightening & Cutting Machine | |||||||
Specification | Unit | AMT-150 | AMT-300 | AMT-450 | AMT-500 | AMT-600 | |
Capacity | Height of Center | mm | 102 | 102 | 130 | 150 | 150 |
Max. Table Stak | mm | 160 | 325 | 475 | 550 | 650 | |
Min I.D | mm | 8 | 8 | 8 | 8 | 8 | |
Max I.D | mm | 100 | 100 | 100 | 100 | 100 | |
Table | Swiveling Angle | deg. | ±9° | +10° -4° |
+9° -3° |
+7° -3° |
+7° -5° |
Table speed Mech. 4 Step | mm/mm | 140-260-370-700 | |||||
Electric Motor Required | HP/RPM | 0.5 or 0.37 kw. x 1440 | |||||
Hy. speed infinity variable | met/mm | 0.1 to 2.5 | |||||
Hy. Power Pack Electric Motor | HP/RPM | 1 or 0.75 kw. x 1441 | |||||
Work Head | Taper in Middle | M.T | 3 | 4 | 4 | ||
Spindle Speed (3 Rang) | RPM | 90-210-360 | 90-180-360 | ||||
Electric Motor (3 Phase) | HP/RPM | 0.5 x 1440 | 1.0 x 1440 | ||||
Internal Grinding | Spindle Size | mm | 200 x 60 | 200 x 60 | 250 x 60 | ||
Spindle Speed | RPM | 12000 | 12000 | 16000 | |||
Electric Motor Required 3 Phase | HP/RPM | 1 x 2800 | |||||
Coolant Tank | Litre | 35 | 35 | 50 | 50 | 50 | |
Coolant Pump 3 Phase | HP | 0.15 | |||||
Total Weight | Machine approx. | Kg. | 600 | 900 | 1400 | 1700 | 2700 |
- Casting are close grain and well ribbed
- Work head spindle runs in tapper roller bearing
- Tail stock's is heat treated to achieve dimensionally stability
- PERFORMANCE roundness < 0.005 mm
- Hydraulic (Power Pack)
- Work head motor & spindle motor
- Coolant tank with pump and piping
- Table key
- Lubricant oil pump
- Internal Spindle
- Safety Sp. lock Guard
- Dressing Attachment
- Electric Panel
- PU Paint with Super Finish