
- Specification
Specifications | ||
Working Surface of the table | 225 x 450 mm | 300 x 600 mm |
Maximum Height from table to Grinding Wheel | 275 mm | 275 mm |
Vertical Feed Leastcount | 0.01 mm | 0.01 mm |
Micro Feed Leastcount | 0.001 mm | 0.001 mm |
Cross Feed Leastcount | 0.05 mm | 0.05 mm |
Spindle Speed | 2800 RPM | 2800 RPM |
Size of Grinding Wheel (Dia x Width x Bore) |
200 x 13 x 31.75 mm | 200 x 13 x 31.75 mm |
Magnetic Chuck Recommended | 200 x 450 mm | 250 x 500 mm |
Electric Motor Recommended | 75K.W. 3 Phase 1 HP 2800 RPM |
1.5K.W. 3 Phase 2 HP 2800 RPM |
Approximate Net Weight | - | - |