VERTICAL ALL GEARED MILLING
The clients can avail from us high performing Vertical All Geared Milling Machine with all the advantageous features. These Vertical All Geared Milling Machine are designed with precision to offer error-free performance. We design these machine as per the international standards to offer desirable performance.
- Special Features
- Specification
- Accessories
- Geared Head Drive
- Motorised Coolant Unit
- Longitudinal Feed Automatic
- Vertical Attachment
| Specification for VERTICAL ALL GEARED MILLING | |||
| MODEL | AMT-2 | AMT-3 | AMT-4 |
| TABLE | |||
| Working Table | 1300 x 275 | 1400 x 325 | 1600 x 350 |
| T Slots No. & Size | 3 x 13 | 3 x 15 | 3 x 15 |
| Distance between T-Slots | 65 | 75 | 80 |
| Swivels of Table | Fixed | Fixed | Fixed |
| SPINDLE | |||
| No. of Range Speeds | 9 (50-950) | 9 (50-950) | 9 (50-950) |
| Taper of Spindle | ISO - 40 | ISO - 40 | ISO - 40 |
| Distance from Center of Spindle | 325 | 385 | 435 |
| VERTICAL HEAD | |||
| Swing of Vertical Head | 90 | 90 | 90 |
| Manual Quill Movement | 65 | 70 | 85 |
| FEEDS | |||
| X - Longitude | 650 | 700 | 800 |
| Y - Cross | 200 | 280 | 330 |
| Z - Vertical | 405 | 535 | 610 |
| NO. & RANGE OF FEEDS(per min.) | |||
| X - Longitude | 6 (11-75) | 6 (11-75) | 6 (11-75) |
| Y - Cross | 6 (11-91) | 6 (11-91) | 6 (11-91) |
| Z - Vertical | 6 (2-14) | 6 (2-14) | 6 (2-14) |
| ELECTRICALS | |||
| Main Drive Motors (1440 RPM) | 3 H.P | 5 H.P | 7.5 H.P |
| Feed Motor (960 R.P.M) | 2 H.P | 2 H.P | 2 H.P |
| Coolant Pump (2800 R.P.M) | 0.1 H.p | 0.1 H.p | 0.1 H.p |
| WEIGHT OF MACHINE | |||
| Net. Weight | 2400kg. | 3200kg. | 4200kg. |
| Gross Weight | 2750kg. | 3600kg. | 4700kg. |
Suitable Accessories
- Suitable Electric Motor for main drive
- Coolant Pump
- Vertical attachment for Ram
- Turret switch and Arbor Dia 1".
Accessories
- Milling vice
- Rotary Table
- Universal Dividing Head
- True chuck with chuck plate
- Collets
- Slotting attachment
- Rack cutting attachment
- Micro Boring Head
