UNIVERSAL ALL GEARED MILLING
Our Universal All Geared Milling Machine makes the process of milling smooth and easy. With easy installation and operation features, our All Geared Universal Milling Machine offers user-friendly service. The clients can avail our high performing Universal All Geared Milling Machine at market leading prices
- Special Features
- Specification
- Accessories
- Geared Head Drive
- Motorised Coolant Unit
- Longitudinal Feed Automatic
- Vertical Attachment
| Specification for UNIVERSAL ALL GEARED MILLING | |||
| MODEL | AMT-2 | AMT-3 | AMT-4 |
| TABLE | |||
| Working Table | 1300 x 275 | 1400 x 325 | 1600 x 350 |
| T Slots No. & Size | 3 x 13 | 3 x 15 | 3 x 15 |
| Distance between T-Slots | 65 | 75 | 80 |
| Swivels of Table | 45° | 45° | 45° |
| SPINDLE | |||
| Arbour Diameter | 25.4 | 25.4 | 25.4 |
| No. of Range Speeds | 9 (50-950) | 9 (50-950) | 9 (50-950) |
| Taper of Spindle | ISO - 40 | ISO - 40 | ISO - 40 |
| FEEDS | |||
| X - Longitude | 650 | 700 | 800 |
| Y - Cross | 200 | 280 | 330 |
| Z - Vertical | 405 | 535 | 610 |
| NO. & RANGE OF FEEDS(per min.) | |||
| X - Longitude | 6 (11-75) | 6 (11-75) | 6 (11-75) |
| Y - Cross | 6 (11-91) | 6 (11-91) | 6 (11-91) |
| Z - Vertical | 6 (2-14) | 6 (2-14) | 6 (2-14) |
| NO. & RANGE OF RAPID FEEDS | |||
| X - Longitude | 1 (384) | 1 (384) | 1 (384) |
| Y - Cross | 1 (470) | 1 (470) | 1 (470) |
| Z - Vertical | 1 (76) | 1 (76) | 1 (76) |
| ELECTRICALS | |||
| Main Drive Motors (1440 RPM) | 2 H.P | 3 H.P | 5 H.P |
| Feed Motor (960 R.P.M) | 2 H.P | 2 H.P | 2 H.P |
| Coolant Pump (2800 R.P.M) | 0.1 H.p | 0.1 H.p | 0.1 H.p |
| WEIGHT OF MACHINE | |||
| Net. Weight | 2200kg. | 3000kg. | 4000kg. |
| Gross Weight | 2500kg. | 3400kg. | 4500kg. |
Suitable Accessories
- Suitable Electric Motor for main drive
- Coolant Pump
- Vertical attachment for Ram
- Turret switch and Arbor Dia 1".
Accessories
- Milling vice
- Rotary Table
- Universal Dividing Head
- True chuck with chuck plate
- Collets
- Slotting attachment
- Rack cutting attachment
- Micro Boring Head
