GEAR HEAD MILLING WITH SPECIAL VERTICAL ATTACHMENT
We are an acclaimed name engaged in offering our precious clients a superior quality range of Gear Head Milling Machine with Special Vertical Attachment. In order to ensure quality, this machine is rigorously tested on various parameters by our quality experts. Keeping in mind the diverse requirements of our clients, we provide this machine in various models and specifications at affordable price.
- Special Features
- Specification
- Accessories
- Geared Head Drive
- Motorised Coolant Unit
- Longitudinal Feed Automatic
- Vertical Attachment
| Specification for GEAR HEAD MILLING WITH SPECIAL VERTICAL ATTACHMENT | ||||||
| MODEL | AMT-0A | AMT-1 | AMT-1.5 | AMT-2 | AMT-3 | AMT-4 |
| TABLE | ||||||
| Working Table | 900 x 210 | 1000 x 225 | 1125 x 250 | 1300 x 275 | 1400 x 325 | 1600 x 350 |
| No. & Size of T Slots | 3 x 13 | 3 x 13 | 3 x 13 | 3 x 13 | 3 x 15 | 3 x 15 |
| Swivels of Table | 45° | 50° | 55° | 65° | 75° | 80° |
| FEEDS | ||||||
| Cross | 150 | 160 | 200 | 230 | 280 | 315 |
| Vertical | 300 | 325 | 375 | 435 | 510 | 610 |
| Longitude | 425 | 475 | 575 | 650 | 700 | 810 |
| SPINDLE | ||||||
| Arbour Diameter | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 |
| No. of Range Speeds | 6 (50-950) | 6 (50-950) | 6 (50-950) | 6 (50-950) | 6 (50-950) | 6 (50-950) |
| Taper | ISO - 30 | ISO - 30 | ISO - 40 | ISO - 40 | ISO - 40 | ISO - 40 |
| Distance from Spindle to top (min-max) | 10 - 275 | 10 - 300 | 10 - 350 | 10 - 400 | 10 - 500 | 10 - 600 |
| MOTORS (Required) | ||||||
| Spindle (1440 RPM) | 1 HP | 2 HP | 2 HP | 3 HP | 3 HP | 5 HP |
| Coolant (2800 RPM) | 0.10 HP | 0.10 HP | 0.10 HP | 0.10 HP | 0.10 HP | 0.10 HP |
| VERTICAL ATTACHMENT ON RAM | ||||||
| Cross | 110 - 225 | 125 - 275 | 125 - 350 | 135 - 425 | 135 - 400 | 135 - 535 |
| Vertical | 75 - 300 | 125 - 350 | 150 - 435 | 100 - 500 | 100 - 575 | 100 - 625 |
| Speeds for Vertical Head (Ram Type) | 3 (380-960) | 3 (380-960) | 6 (160-425) | 6 (95-550) | 6 (95-550) | 6 (50-450) |
| WEIGHT OF MACHINE | ||||||
| Net. Weight | 900kg. | 1100kg. | 1400kg. | 2000kg. | 3000kg. | 3500kg. |
| Gross Weight | 1100kg. | 1350kg. | 1600kg. | 2400kg. | 3500kg. | 4000kg. |
Suitable Accessories
- Suitable Electric Motor for main drive
- Coolant Pump
- Vertical attachment for Ram
- Turret switch and Arbor Dia 1".
Accessories
- Milling vice
- Rotary Table
- Universal Dividing Head
- True chuck with chuck plate
- Collets
- Slotting attachment
- Rack cutting attachment
- Micro Boring Head
