PRECISION PILLAR DRILL -15" CENTRE DISTANCE 19 - 25 mm
Precision Pillar drills have special preference in industries when it comes to precise drilling. We present these tools in different models and different boring capacities to meet industrial machining standards. We provide 15 Center Distance 19 - 25 mm high precision pillar drill machine for boring heavy duty work materials. It provides good spindle speed for making hole heavy duty products.
- Specification
| MODEL NO | 19 / 378 ICR | 25 / 378 PPD | 38 / 378 PPD |
| Capacity | |||
| Drilling Capacity in Steel | 19 | 25 | 38 |
| Drilling Capacity in C.I. | 22 | 30 | 40 |
| Tapping Capacity in Steel | 14 | 20 | 25 |
| Spindle | |||
| Spindle Travel | 130 | 200 | 200 |
| Spindle Taper | MT - 2 | MT - 3 | MT - 4 |
| No. of Spindle Speed | 8 | 8 | 8 |
| Range of Spindle Speed | 86 - 3360 | 115 - 2820 | 100 - 2520 |
| No of Feed | - | - | - |
| Feed Value | - | - | - |
| Working Range | |||
| Max. Distance between Spindle Center to column Face | 378 | 378 | 385 |
| Max. Distance between Spindle Nose to Base Plate | 980 | 1000 | 980 |
| Max. Distance between Spindle Nose to Working Table | 585 | 600 | 545 |
| Column Diameter | 87 | 87 | 112.60 |
| General | |||
| Working Surface of Base Plate | 580 x 375 | 645 x 380 | 700 x 450 |
| Working Surface of Table | 395 x 395 | 395 x 395 | 430 x 430 |
| Electric Motor | 3 ∅ 1 H.P., 1440RPM | 3 ∅ 1 H.P., 1440RPM | 3 ∅ 1.5 H.P., 1440RPM |
| Overall Dimensions of Machine H x W x L | 1400 x 750 x 400 | 1950 x 750 x 520 | 1700 x 900 x 570 |
| Net Weight of Machine | 205 Kg. | 300 Kg. | 425 Kg. |
| V - Belt Size | A - 57 | A - 60 | A - 64 |
| Working Table 'T' Slot Size | - | - | - |
| Base Plate 'T' Slot Size | - | - | - |
| Wooden Case Dimension | 1500 x 800 x 450 | 1950 x 750 x 520 | 1700 x 900 x 570 |
