EXTRA HEAVY DUTY ALL GEARED RADIAL DRILL 40 - 50 - 65 - 75 mm
We are one of the leading firms involved in providing Extra Heavy Duty All Geared Radial Drills to the customers. These products are manufactured using supreme quality raw material, which is sourced from the recognized vendors. We offer these products in different specifications in order to fulfill the diversified demands of the patrons. Before the final dispatch, our quality controllers check the quality of every
- Specification
- Accessories
| Specifications | ||||||||
| WDM - 32A | WDM - 32B | WDM - 40B | WDM - 40C | WDM - 50B | WDM - 50C | WDM - 65B | WDM - 75B | |
| Drilling Capacity (in steel/ Cast Iron) |
32 / 40 | 32 / 40 | 40 / 50 | 40 / 50 | 50 / 60 | 50 / 60 | 65 / 75 | 75 / 85 |
| Drilling Depth | 140 | 140 | 180 | 180 | 225 | 250 | 325 | 355 |
| Taper Spindle Nose Socket | MT - 3 | MT - 3 | MT - 4 | MT - 4 | MT - 5 | MT - 5 | MT - 5 | MT - 6 |
| No. of spindle speeds/range (RPM) | 6(72-1000) | 6(72-1000) | 6(55-665) | 12(56-1000) | 9(45-695) | 12(45-1000) | 12(18-810) | 12(18-810) |
| No. of spindle Feeds/range (mm/rev.) | 2(0.1 & 0.2) | 2(0.1 & 0.2) | 3(0.1 & 0.2) | 3(0.1 & 0.2) | 3(0.1 & 0.2) | 6(0.1 & 0.2) | 6(0.1 & 0.2) | 6(0.1 & 0.2) |
| Drill Power | 1.5 KW | 1.5 KW | 1.5 KW | 2.2 KW | 2.2 KW | 3.7 KW | 3.7 KW | 5.5 KW |
| CAPACITY | ||||||||
| Drilling Radius Max (A) | 750 | 750 | 1050 | 1050 | 1100 | 1300 | 1700 | 1900 |
| Drilling Radius Min (B) | 350 | 350 | 375 | 375 | 450 | 450 | 500 | 600 |
| Drilling Head Traverse (C) | 400 | 400 | 675 | 675 | 650 | 850 | 1200 | 1300 |
| Distance Between Plate to Spindle Max (P) | 835 | 835 | 1000 | 1000 | 1300 | 1300 | 1500 | 1750 |
| Distance Between Plate to Spindle Min (M) | 225 | 275 | 225 | 225 | 225 | 325 | 300 | 400 |
| Diameter Sleeve (D) | 190 | 190 | 255 | 255 | 310 | 310 | 355 | 405 |
| Working Surface of the Base Plate G x H | 750x650 | 750x650 | 900x680 | 900x680 | 920x830 | 1120x830 | 1500x1020 | 1850x1160 |
| Dimension of Base Plate | ||||||||
| Length x Width x Height (T x U x V) |
1170 x 670 x 160 | 1170 x 670 x 160 | 1480 x 700 x 200 | 1480 x 700 x 200 | 1585 x 850 x 200 | 1800 x 850 x 200 | 2265 x 1040 x 225 | 2650 x 1180 x 225 |
| Arm Elevator Motor | 0.75 W | 0.75 W | 0.75 W | 0.75 W | 1.5 KW | 1.5 KW | 2.2 KW | 3.7 KW |
| Standard Table Box (X x Y x Z) |
400 x 350 x 350 | 400 x 350 x 350 | 400 x 350 x 350 | 550 x 420 x 420 | 550 x 420 x 420 | 550 x 420 x 420 | 600 x 500 x 500 | 600 x 500 x 500 |
| Approx. Weight of Machine | 1000 Kgs | 1100 Kgs | 1700 Kgs | 1850 Kgs | 3000 Kgs | 3500 Kgs | 4800 Kgs | 6500 Kgs |
Standard Accessories
- Box Table
- Electric Motor AC / 400 / 440 Volts
- Panel Board for Centralised Electric Controls
- Coolant Pump complete with nozzle
- Limit Switches
Special Accessories
- Tilting Table
- Machine Vice
- Machine Lamp
- Boring Attachment
- Tapping Attachment
