COLUMN DRILL
AMT Column Drill incorporate special features which are essential for meeting present day production demands. These machines with their massive and rigid construction, ease of operation and control, fulfill a definite need in the field of drilling.They have proved themselves over a number of years in the Indian industry. They are very for drilling work requiring special finish, large output and good tool life.
- Specification
- Accessories
| Specifications | ||
| Model | WCD-40 | WCD-50 |
| Drilling Capacity in steel | 40 mm | 50 mm |
| Drilling Capacity in C.I. Casting | 50 mm | 60 mm |
| Taper in Spindle | MT - 4 | MT - 5 |
| Spindle Traverse | 200 mm | 250 mm |
| Vertical Adjustment of Spindle Head | 450 mm | 500mm |
| Distance Between Spindle and Column | 400 mm | 400 mm |
| Number of Spindle Speeds and Range | 12 (56-1000 RPM) | 12 (45-1000 RPM) |
| Number of Spindle Feeds and Range | 3(0.1-0.3 mm/Rev) | 6(.12-1.25 mm/Rev) |
| Power of Main Motor | 3 H.P. | 5 H.P. |
| Power of Elevating Motor | 2 H.P. | 2 H.P. |
| Motor Suitable for Coolant | 0.125 H.P. | 0.125 H.P. |
| Table | ||
| Working Surface of the Table | 500 x 1000 mm | |
| Longitudinal Movement of the Table ( Manual ) | 500 mm | |
| Cross of the Table ( Manual ) | 30 mm | |
| No. of T-Slots / Size ( Width ) | 3 Nos. / 18 mm | |
| Base | ||
| Overall Size of the Base | 1170 x 770 mm | |
| No. of T-Slots / Size ( Width ) | 3 Nos. / 19.2 mm | |
| Max. Distance between Spindle and Base | 1100 mm 1200 mm | |
| Space Occupied L x B x H (Approx.) | 1600 x 850 x 3000 mm | |
| Net Weight (Approx.) | 2350 Kgs. 2700 Kgs. | |
| Cross Weight | 2700 Kgs. 3100 Kgs. | |
Standard Accessories
- Two Electric Motors
- One Electric Coolant Pump complete with fittings
- Machine Lamp
- Panel Board for electrical controls
Optional Accessories
- Revolving able Diameter Approx. 400mm
- Tapping Attachment
- Boring Attachment
- Machine Vice
- Machine Lamp
