
- Specification
- Special Features
- Unique Special Designed Optional
SR. No | MODEL | CAPACITY | DIA.OF TOP ROLL | DIA.OF BOTTOM ROLL | MAIN MOTOR |
1 | PY 3-12 | 1250 x 3 | 100 | 90 | 2 |
2 | PY 6-12 | 1250 x 6 | 125 | 105 | 3 |
3 | PY 10-12 | 1250 x 10 | 150 | 125 | 5 |
4 | PY 12-12 | 1250 x 12 | 175 | 140 | 7.5 |
5 | PY 16-12 | 1250 x 16 | 190 | 150 | 7.5 |
6 | PY 20-12 | 1250 x 20 | 200 | 160 | 10 |
7 | PY 25-12 | 1250 x 25 | 240 | 200 | 15 |
8 | PY 3-15 | 1500 x 3 | 115 | 100 | 3 |
9 | PY 6-15 | 1500 x 6 | 140 | 115 | 5 |
10 | PY 10-15 | 1500 x 10 | 160 | 135 | 5 |
11 | PY 12-15 | 1500 x 12 | 180 | 150 | 7.5 |
12 | PY 16-15 | 1500 x 16 | 200 | 160 | 10 |
13 | PY 20-15 | 1500 x 15 | 215 | 170 | 12.5 |
14 | PY 25-15 | 1500 x 25 | 250 | 215 | 20 |
15 | PY 3-20 | 2000 X 3 | 130 | 105 | 3 |
16 | PY 6-20 | 2000 X 6 | 160 | 135 | 5 |
17 | PY 10-20 | 2000 X 10 | 185 | 150 | 7.5 |
18 | PY 12-20 | 2000 X 12 | 205 | 165 | 10 |
19 | PY 16-20 | 2000 X 16 | 220 | 175 | 12.5 |
20 | PY 20-20 | 2000 X 20 | 230 | 190 | 15 |
21 | PY 25-20 | 2000 X 25 | 275 | 230 | 25 |
22 | PY 30-20 | 2000 X 30 | 310 | 260 | 30 |
23 | PY 3-25 | 2500 x 3 | 150 | 125 | 5 |
24 | PY 6-25 | 2500 x 6 | 175 | 150 | 7.5 |
25 | PY 10-25 | 2500 x 10 | 200 | 170 | 10 |
26 | PY 12-25 | 2500 x 12 | 230 | 180 | 15 |
27 | PY 16-25 | 2500 x 16 | 240 | 200 | 20 |
28 | PY 20-25 | 2500 x 20 | 260 | 215 | 20 |
29 | PY 25-25 | 2500 x 25 | 300 | 260 | 30 |
30 | PY 30-35 | 2500 x 30 | 330 | 280 | 40 |
31 | PY 3-30 | 3000 x 3 | 175 | 150 | 7.5 |
32 | PY.6-30 | 3000 x 6 | 200 | 170 | 10 |
33 | PY 10-30 | 3000 x 10 | 240 | 200 | 15 |
34 | PY 12-30 | 3000 x 12 | 260 | 220 | 20 |
35 | PY 16-30 | 3000 x 16 | 275 | 225 | 20 |
36 | PY 20-30 | 3000 x 20 | 290 | 220 | 25 |
37 | PY 25-30 | 3000 x 25 | 330 | 280 | 40 |
38 | PY 30-30 | 3000 x 30 | 360 | 330 | 40 |
39 | PY 36-20 | 2000 x 36 | 330 | 280 | 30 |
40 | PY 36-25 | 2500 x 36 | 345 | 300 | 50 |
41 | PY 36-30 | 3000 x 36 | 385 | 340 | 50 |
42 | PY 42-20 | 2000 x 42 | 360 | 315 | 40 |
43 | PY 42-25 | 2500 x 42 | 400 | 350 | 50 |
44 | PY 42-30 | 3000 x 42 | 430 | 380 | 50 |
45 | PY 50-20 | 2000 x 50 | 380 | 345 | 50 |
46 | PY 50-25 | 2500 x 50 | 425 | 375 | 60 |
- Steel Fabricated fracture Proof Housings.
- Wear resistant forged premium steel rolls.
- Longitudinal Grooves on Bottom rolls for correct Feeding of Plates.
- Build in Lubricated Storage.
- Circumferential and Axial Grooves on Gun Metal Bearing for even Lubrication.
- Gun Metal Bush Bearings.
- Drop-end opening system for easy removal of rolled shells.
- Minimised feeding height for easy operation.
- Well balanced design.
- Controlled roll speed for accurate curvature performance.
- Indicators provided for correct even top roll pressure.
- Mechanical device Mechanism for easy sliding of non drive side top roll housing.
- Motor of reputed make.
- Worm Reduction Gear-Box of reputed make.
- Reverse Forward starter with overload thermal relay of reputed make like Siemens / L&T / Cutler Hammer / HKS.
- One piece fabricated heavy duty base frame.
- Extended rolls (To be ordered along with machine)
- Dies for rolling of angles, channels, pipes, flats, I-beam etc
- Extra heavy base frame (for site work)
- Direct coupled gear box with electric motor and electro magnetic brake.
- Semi automatic centralised lubrication system.
- Feeding platform.
- Interchangeable extra top roll to roll shells of smaller diameter
- Spill-proof re-usable lubrication system.
- Manual or pneumatic or mechanical shell ejecting device.
- Remote floating control.
- Shell support device.
- Gun metal nuts for smoother manual rotation.

