High Speed H-Type Power Presses
AMT High Speed H-Type Power Presses are coming in “H” frame versions from 10 tons to 250 tons capacity in most economical type of construction with several std./optional features such as manual/auto lubrication systems, knockouts electronics hand safety, Single/Double or Un-geared versions as also Pneumatic feeders/ straightness and de-coilers for automation Purpose.
- Specification
- Features
- Standard Accessories
- Optional Accessories
| Specification for High Speed H-Type Power Presses | ||||||||||
| Model No. | Tone | AMT-10T | AMT-20T | AMT-30T | AMT-50T | AMT-75T | AMT-100T | AMT-150T | AMT-200T | AMT-250T |
| Tonnage | m.m. | 10 | 20 | 30 | 50 | 75 | 100 | 150 | 200 | 250 |
| Stroke Adjustment | m.m. | 6-51 | 10-76 | 10-76 | 13-102 | 13-115 | 13-127 | 13-140 | 13-152 | 13-165 |
| Adjustment of Ram | m.m. | 25 | 38 | 38 | 45 | 45 | 51 | 51 | 51 | 51 |
| Crank Shaft Dia ( At Main Bearings) | m.m. | 63 | 76 | 83 | 95 | 115 | 127 | 152 | 160 | 165 |
| Bed to Ram | m.m. | 215 | 255 | 290 | 355 | 375 | 420 | 445 | 470 | 485 |
| Hole in Ram | m.m. | 25.4 | 32 | 38 | 38 | 45 | 51 | 51 | 63 | 63 |
| Size of Bed (LR. X FB.) | m.m. | 355x460 | 457x508 | 508x559 | 559x610 | 610x813 | 660x762 | 711x914 | 762x965 | 812X1016 |
| Opening in Bed | m.m. | 82 | 89 | 108 | 132 | 203 | 210 | 222 | 236 | 300 |
| Thickness of Bolester | m.m. | 55 | 63 | 63 | 76 | 89 | 102 | 102 | 115 | 127 |
| Opening In Bolester (Dia.) | m.m. | 76 | 82 | 102 | 125 | 198 | 203 | 215 | 230 | 250 |
| Fly Whieel Dia. | m.m. | 425 | 508 | 558 | 660 | 812 | 914 | 1016 | 1065 | 1220 |
| Stroke Per Minute | Nos. | 70 | 60 | 60 | 55 | 50 | 40 | 30 | 30 | 25 |
| Electric Motor. (1440 Rpm) | H.P. | 1 | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 | 25 |
| Floor to Top of Bed | m.m. | 720 | 750 | 750 | 800 | 875 | 863 | 863 | 863 | 863 |
| Height | m.m. | 1450 | 1650 | 2050 | 2625 | 3125 | 3375 | 3550 | 3975 | 4125 |
| Left to Right | m.m. | 610 | 725 | 775 | 1050 | 1225 | 1425 | 1650 | 1975 | 2120 |
| Front to Back | m.m. | 775 | 925 | 1025 | 1350 | 1625 | 1875 | 2050 | 2250 | 2300 |
Frame : The frame is of all steel construction, fabricated from Rolled steel plates with suitable cross ribbings.
Clutch : The clutches of pin/rolling key-type. The clutch is rigid and well supported. The clutch gives continuous strokes for mass production.
Crank Shaft : Crank shaft is made of special alloy steel machined to close accuracy and fitted in bronze bushes for smooth working, longer life & accuracy.
Gears : Gears are of steel cast or fabricated. Gear teeth are generated by precision hobbing machine.
Flywheel : Properly sized flywheel is made of high grade cast iron, for storing and releasing adequate energy for the pressing operations, and properly balanced for smooth running.
Lubrication : An efficient shot lubrication system has been provided for lubricating the sliding surfaces and moving parts. The lubricant is applied by hand pump.
Table & Ram : Table and Ram are made of high grade heavy duty cast iron & properly seasoned. They are perfectly aligned, to each other to obtain high accuracy & precision press operation.
- Motor pulley
- Clutch key
- Clutch key springs
- Slide adj. spanner
- Fly wheel & Gear guard
- Oil cups for lubrication point
- Knock-out system
- Tow hand operated clutch
- Single / continuous stroke
- Automatic lubrication pump
- Electrical Motor, Starter & Vee-belts
- Extra base plate
