Heavy Duty C-Type Inclinable Power Press
We are one of the trusted manufacturers and suppliers of a wide range of Heavy Duty C-Type Inclinable Power Press. These are engineered using advanced machinery by our expert professionals in various models and specifications. Known for high operational efficiency, low maintenance cost and longer service life, these are demanded by our customers based all over India.
- Specification
- Pressure Required for Punching
- Features
| Specification for Heavy Duty C-Type Inclinable Power Press | |||||||||||||
| Pressure Exerted Tons | 5 | 15 | 25 | 35 | 50 | 60 | 75 | 100 | 150 | 200 | |||
| Adjustibility of stroke | 0 - 25 | 0 - 50 | 0 - 63 | 0 - 76 | 0 - 89 | 0 - 101 | 0-114 | 0-127 | 25 - 150 | 25 - 165 | |||
| Length and width of bed | 330 x 178 | 550 x 355 | 585 x 406 | 635 x 42 | 750 x 520 | 787 x 560 | 863 x 585 | 1016 x 635 | 1016 x 737 | 1118 x 840 | |||
| Hole in Ram for tools dia & depth | 25 x 28 | 32 x 51 | 38 x 89 | 38 x 89 | 51 x 101 | 51 x 101 | 51 x 127 | 61 x 127 | 76 x 152 | 76 x 152 | |||
| Thickness of Bolster | 44 | 50 | 63 | 70 | 76 | 81 | 89 | 101 | 102 | 115 | |||
| Clear opening through Borster | 76 | 76 | 127 | 140 | 152 | 165 | 178 | 203 | 254 | 305 | |||
| Adjustability of Ram | 25 | 25 | 25 | 25 | 25 | 25 | 32 | 38 | 38 | 38 | |||
| Size of opening in bed | 76 | 114 | 152 | 203 x 152 | 254x179 | 254x203 | 324x254 | 330x280 | 406 x305 | 470 x 342 | |||
| Width of opening in back | 27 | 165 | 216 | 228 | 280 | 292 | 330 | 356 | 356 | 356 | |||
| Dist. between bed & Ram at max Stroke up | 152 | 255 | 285 | 345 | 395 | 440 | 480 | 505 | 610 | 710 | |||
| Fly wheel dia & face of Ungeared press | 472x89 | 533x95 | 660x109 | 762x114 | 833 x 127 | ||||||||
| Gear dia & face of geared Press | 419x76 | 472x89 | 622x109 | 762x114 | 838 x 127 | 914 x 143 | 996 x 153 | 1016 x 153 | 1118 x 178 | 1220 x 190 | |||
| Fly wheel dia & face of Geared press | 447x85 | 610x1015 | 660x109 | 762 x 114 | 838 x 121 | 914 x 127 | 991 x 140 | 1118 x 190 | 1270 x 203 | ||||
| No. Of stroke per minute Ungeared | 120 | 120 | 110 | 110 | 110 | 110 | |||||||
| No. Of stroke per minute Geared | 65 | 65 | 65 | 65 | 45 | 45 | 45 | 45 | 30 | 30 | |||
| Distance from floor to top Of bed | 686 | 686 | 736 | 736 | 762 | 838 | 863 | 863 | 812 | 760 | |||
| H.P. Of Motor required | 1 | 2 | 3 | 5 | 7.5 | 7.5 | 10 | 10 | 15 | 20 | |||
| Speed of motor R.P.M. Geared | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | |||
| Speed of Motor R.P.M. Ungeared | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | |||||
| No. Of V-Belts | 2 Sec.B | 2 Sec.B | 3 Sec.B | 3 Sec.B | 3 Sec.B | 3 Sec.B | 3 Sec.B | 3 Sec.B | 4 Sec.B | 4 Sec.B | |||
| Weight Packed ungeared In Kgs | 480 | 800 | 1850 | 2405 | 3145 | 4000 | |||||||
| Weight Packed geared in Kgs | 590 | 900 | 2035 | 2590 | 3300 | 4100 | 5000 | 6000 | 8000 | 11000 | |||
| Length, Width, Depth | 1397 x 553 x 610 | 1498 x 635 x 710 | 1778 x 736 x 1016 | 1982 x 812 x 1016 | 2108 x 838 x 1371 | 2887 x 1124 x 1676 | 2489 x 1200 x 1726 | 2591 x 1270 x 1676 | 3150 x 1270 x 1980 | ||||
Pressure Required for Punching
| Pressure In Tons for Steel | Diameter of Hole to be Punched in inches x Thickness of Sheet in inches x 80 |
| Pressure In Tons for Soft Metal Like Brass etc. | Diameter of Hole to be Punched in inches x Thickness of Sheet in inches x 65 |
Standard Features
- Bolaster Plate
- Crank & Cam Mechanism
- Gun Metal Bushes
- Fly Wheel & Gear Guards
- One set of Keys & Tommy Bar
- Motor Pulley
- One Shot manual Centralised Lubrication Unit
Optional Features
- Pneumatic Combination CLutch & Brake
- Motorised Automatic Lubrication
- Phosphorus Bronze Bushes
- Feed System
- Cam Limit Switch
- Digital Stroke Counter
- Dual Solenoid Valve
- Pneumatic Die Cushion
- Die Height Indicator
- Electric Control Panel
- Operations Inching, COntinuous, Single Stroke
- Air Counter Balancers
- Two Hand Engagement Device
- Photoelectric Safety Guard
