C-Type Power Presses
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur.
- Specification
- Pressure Required for Punching
- Features
Specification of Power Press
| GUJRAT MAKE | |||||||||
| Description | Capacity in Tons | ||||||||
| Model | 10 Tons | 20 Tons | 30 Tons | 40 Tons | 50 Tons | 60 Tons | 80 Tons | 100 Tons | 150 Tons |
| Crank Shaft Diameter | 58 | 73 | 75 | 89 | 95 | 102 | 114 | 127 | 152 |
| Stroke Adjustment | 6 - 50 | 10 - 75 | 13 - 75 | 13 - 87 | 13 - 100 | 13 - 112 | 13 - 112 | 13 - 125 | 13 - 125 |
| Slide Adjustment | 40 | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 60 |
| Hole in RAM | 25 | 32 | 38 | 40 | 51 | 51 | 51 | 55 | 60 |
| Hole in BED | 70 | 89 | 102 | 115 | 127 | 127 | 127 | 191 | 200 |
| Length & Width of BED (C.I) | 450 - 250 | 500 - 350 | 550 - 375 | 650 - 400 | 750 - 500 | 750 - 500 | 650 - 550 | 900 - 650 | 1000 - 650 |
| Length & Width of BED (M.S) | - | 500 - 350 | 550 - 375 | 650 - 400 | 750 - 500 | 750 - 500 | 650 - 550 | 900 - 650 | 1000 - 650 |
| Distance BED to RAM | 203 | 230 | 266 | 280 | 90 | 290 | 290 | 281 | 406 |
| H.P / R.P.M | 1/1440 | 2/1440 | 3/1440 | 3/1440 | 5/1440 | 5/1440 | 7.5/1440 | 10/1440 | 15/1440 |
| Approx. Weight | 550 | 1100 | 1400 | 1800 | 2700 | 3000 | 3600 | 5500 | 6500 |
Specification of C-Frame Power Presses in Mechanical Rolling Key Clutch & Pneumatic Clutch
| PUNJAB MAKE | ||||||||
| Description in MM | Capacity in Tons | |||||||
| Model | 10 | 20 | 30 | 50 | 75 | 100 | 150 | |
| Bed Size (L-R x F-B) | 485x330 | 550x360 | 660x405 | 760x510 | 810x560 | 940x685 | 1015x735 | |
| Stroke Length | 50 | 62 | 75 | 87 | 100 | 112 | 150 | |
| Bed to Ram Bottom | 235 | 275 | 330 | 432 | 470 | 600 | 635 | |
| Slide Adjustment | 19 | 25 | 32 | |||||
| Hole in Ram for Die Clamping | 38 | 51 | 57 | |||||
| No. of Strokes per Minute | 76 | 70 | 60 | 55 | 40 | 35 | 30 | |
| Opening in Bed | 115 | 125 | 150 | 180 | 215 | 255 | ||
| Floor to Top Bed | 800 | |||||||
| No. of V Belts | 2 | 3 | 4 | |||||
| Section of V Belts | B | C | ||||||
| Motor RPM (Speed) | 50Hz, 1440 RPM | |||||||
| Power Rating in HP | 1.5 HP | 2 HP | 3 HP | 5 HP | 7.5 HP | 10 HP | 15 HP | |
Pressure Required for Punching
| Pressure In Tons for Steel | Diameter of Hole to be Punched in inches x Thickness of Sheet in inches x 80 |
| Pressure In Tons for Soft Metal Like Brass etc. | Diameter of Hole to be Punched in inches x Thickness of Sheet in inches x 65 |
Standard Features
- Bolaster Plate
- Crank & Cam Mechanism
- Gun Metal Bushes
- Fly Wheel & Gear Guards
- One set of Keys & Tommy Bar
- Motor Pulley
- One Shot manual Centralised Lubrication Unit
Optional Features
- Pneumatic Combination CLutch & Brake
- Motorised Automatic Lubrication
- Phosphorus Bronze Bushes
- Feed System
- Cam Limit Switch
- Digital Stroke Counter
- Dual Solenoid Valve
- Pneumatic Die Cushion
- Die Height Indicator
- Electric Control Panel
- Operations Inching, COntinuous, Single Stroke
- Air Counter Balancers
- Two Hand Engagement Device
- Photoelectric Safety Guard
