PEDESTAL GRINDER
Our skilled designers are capable to offer an optimum quality range of Pedestal Grinder that is available in various specifications. The offered range of products is precisely fabricated from the best class raw material coupling with latest technology in adherence with the set industry standards. This product can be availed in several customized options to meet assorted demands of the patrons.
- Features
- Specification
- Use of best quality stamping and diecast rotors.
- Dynamically Balanced rotor minimizes vibrations and ensure smooth running.
- Construction of the machines are made sturdy and robust to offer vibration free performance.
- Machine provided with Two nos. Grinding Wheel.
- Adjustable tool rests are provided to ensure maximum usage of Grinding wheels. Tool rests are machined to give proper level to the Grinding component.
- Machines available in two models i.e. without coolant system and with coolant system (Coolant pump, tank, tray and fittings).
- Twist Drill grinding attachment and machine lamp can be supplied at extra cost.
- Heavy duty adjustable Work Table can be supplied at extra cost.
- Machines of different voltage and different frequency can be supplied against specific orders.
| Specification for PEDESTAL GRINDER | |||||||||||
| MODEL | HP | KW | PH | VOLT | N.L RPM | WHEEL SIZE MM | A | B | C/D | H | J |
| PG-573 | 0.5 | 0.37 | 3 | 415 | 3000 | 180 | 300 | 300 | 240 | 950 | 945 |
| PG-571 | 0.5 | 0.37 | 1 | 220 | 3000 | 180 | 300 | 300 | 240 | 950 | 945 |
| PG-183 | 1.0 | 0.75 | 3 | 415 | 3000 | 200 | 350 | 350 | 290 | 950 | 945 |
| PG-181 | 1.0 | 0.75 | 1 | 220 | 3000 | 200 | 350 | 350 | 290 | 950 | 945 |
| PG-103 | 1.0 | 0.75 | 3 | 415 | 3000 | 250 | 350 | 350 | 290 | 950 | 945 |
| PG-123 | 2.0 | 1.5 | 3 | 415 | 1500 | 300 | 400 | 400 | 340 | 1020 | 610 |
| PG-143 | 3.0 | 2.2 | 3 | 415 | 1500 | 350 | 400 | 400 | 340 | 1020 | 610 |
