- Specification
| Dia. of Saw Blade in MM | 300 | 450 | 600 |
| Max. Depth of Cut | 87 | 125 | 210 |
| Size of Table | 450 x 600 | 600 x 1025 | 600 x 1025 |
| Height of Table | 600 | 750 | 750 |
| Diameter of Spindle | 18 | 25 | 37 |
| HP of Motor | 3 | 3 | 5 |
| Approx. Net Weight | 150 Kgs. | 225 Kgs. | 325 Kgs. |
| Dia. of Saw Blade in MM | 300 | 450 | 600 |
| Max. Depth of Cut | 87 | 125 | 210 |
| Size of Table | 450 x 600 | 600 x 1025 | 600 x 1025 |
| Height of Table | 600 | 750 | 750 |
| Diameter of Spindle | 18 | 25 | 37 |
| HP of Motor | 3 | 3 | 5 |
| Approx. Net Weight | 150 Kgs. | 225 Kgs. | 325 Kgs. |
Simply contact us on +91-22-2566 5886, +91-22-2265 4969
fax on +91-22-6639 3459 or Email at atlasmactools@gmail.com