- Specification
| Specification for Blade Grinder Manual | |||||
| Heavy Duty Gear Type (Wheel or Cup Type) |
Light Duty | ||||
|---|---|---|---|---|---|
| Max. Grinding Capacity | 13" | 18" | 24" | 13" | 18" |
| Grinding Wheel Diameter | -- | -- | -- | 6" | 6" |
| Grinding Cup Wheel Diameter | 4" | 4" | 4" | -- | -- |
| Power required HP/RPM | 0.5 / 1440 | 0.5 / 1440 | 0.5 / 1440 | 0.5 / 1440 | 0.5 / 1440 |
| Approx. Weight of Machine (Kgs.) | 80 | 85 | 110 | 25 | 30 |
