Shaping Machine with Extra Long Slide Double Table
Extensively used in various sectors, Shaping Machines is one of the massively demanded sheet metal machines. This machine is widely demanded because of their significant features such as high performance, condensed construction, sturdiness and long utility life.
- Specification
| Specification for Shaping Machine with Extra Long Slide Double Table | ||||||||
| MODEL | 12" | 18" | 24" & 26" | 30" | 32" | 36" | 42" | 48" |
| CAPACITY | ||||||||
| Length of Ram- stroke | 305 | 457 | 660 | 762 | 815 | 915 | 1070 | 1215 |
| Length of Ram | 660 | 914 | 1325 | 1400 | 1536 | 1640 | 2135 | 2285 |
| Length x Width of ram Bearing | 660 x 178 | 711 x 245 | 995 x 280 | 995 x 280 | 1145 x 300 | 1145 x 300 | 1600 x 405 | 1650 x 430 |
| Max/Min distance of Table from Ram | 257/41 | 406/89 | 485/109 | 485/109 | 521/140 | 521/140 | 521/140 | 521/140 |
| Table | ||||||||
| Working Surface of Table | 300 x 228 | 381 x 279 | 610 x 330 | 762 x 370 | 810 x 387 | 915 x 387 | 1050 x 562 | 1200 x 570 |
| Max. Horizontal Table Travel | 419 | 457 | 665 | 670 | 762 | 865 | 1070 | 1215 |
| Max. Vertical Table Travel | 140 | 305 | 432 | 435 | 381 | 381 | 457 | 460 |
| Angular Movement of Table | 60 deg. | 60 deg. | 60 deg. | 60 deg. | FIx | FIx | FIx | FIx |
| Tool Head | ||||||||
| Max. Tool Shank Size | 16 x 22 | 30 x 16 | 38 x 21 | 38 x 21 | 38 x 21 | 38 x 21 | 38 x 25 | 40 x 27 |
| Max. Vertical travel of Tool Slide | 140 | 152 | 152 | 152 | 152 | 228 | 305 | 330 |
| Max. Swivel of Tool Head | 60 deg. | 60 deg. | 60 deg. | 60 deg. | 60 deg. | 60 deg. | 60 deg. | 60 deg. |
| Speed & Feeds | ||||||||
| Diameter of Clutch Pulley | 235 | 311 | 311 | 311 | 405 | 405 | 405 | 405 |
| Number of Ram Speeds/Strokes | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Range of Ram Strokes Per Minute | 30 to 90 | 17 to 75 | 12 to 72 | 12 to 72 | 12 to 67 | 12 to 67 | 10 to 60 | 10 to 60 |
| Diameter of Motor Pulley | 76 | 89 | 89 | 89 | 100 | 100 | 100 | 100 |
| Range of Table Feeds/Stroke | 0.22-0.88 | 0.22-0.88 | 0.22-0.88 | 0.22-0.88 | 0.22-0.88 | 0.22-0.88 | 0.22-0.88 | 0.22-0.88 |
| Tool Head Feed | Hand Feed | Hand Feed | Hand Feed | Hand Feed | Hand Feed | Hand Feed | Hand Feed | Hand Feed |
| Electric Equipments | ||||||||
| Main Motor Drive 960 RPm | 1.5 H.P. | 2 H.P. | 3 H.P. | 3 H.P. | 5 H.P. | 5 H.P. | 7.5 H.P. | 7.5 H.P. |
| V-Belt Section | B-35 | B-55 | B-60 | B-60 | B-72 | B-72 | B-85 | B-92 |
| Motor Starter | 3.5 AMP | 3.5 AMP | 5 AMP | 5 AMP | 15 AMP | 15 AMP | 15 AMP | 15 AMP |
| Overall Dimensions | ||||||||
| Length | 1290 | 1580 | 1980 | 2080 | 2100 | 220 | 2400 | 2600 |
| Width | 838 | 948 | 1067 | 1117 | 1500 | 1650 | 1900 | 2100 |
| Height | 1371 | 1400 | 1600 | 1650 | 1900 | 2000 | 2150 | 2350 |
| Weight (Approx.) | 600 Kg. | 1250 Kg. | 1750 Kg. | 2000 Kg. | 3250 Kg. | 3750 Kg. | 4500 Kg. | 5500 Kg. |
