- Specification
| MATERIAL SPECIFICATION | |
| Frame | MS |
| Tank | MS |
| Electric Motor | comm. |
| V-Belt drive | comm. |
| Piston | Alloy Steel |
| Crank | Alloy Steel/td> |
| Check Value | AISI-410 |
| Strainer | Brass |
| P.R.V | Brass |
| Control Valve | Brass |
| Gauge | comm. |
| Drainage | :C-S |
| MOTORISED HYDRAULIC PRESSURE TEST PUMP | |||
| Pressure in Kg/cm3 | Pressure in PSI | H.P | Discharge in L.P. Hour |
| 70 | 1000 | 1 | 120 |
| 140 | 2000 | 2 | 120 |
| 210 | 3000 | 3 | 120 |
| 350 | 5000 | 5 | 120 |
| 700 | 10000 | 7.5 | 80 - 100 |
| 1000 | 14000 | 10 | 80 - 100 |
