HYDRAULIC HACKSAW
Determined to be the industry player in the global markets, we offer high grade Hydraulic Hacksaw Machines, which are specifically designed to cut quickly and accurately all material from nickel chrome steel to plastic. These machines are simple and easy to control and can be tailor made in compliance with clients specifications.
- Salient Features
- Specification
SAW FRAME : This of rigid construction and runs in prismatic guide ensuring a parallel cut. This cut takes place on the draw stroke and the hydraulically liften out of contact with the workpiece on the forward stroke to prevent wear or the blade and can out metals of all kinds and strength.
FEED : Two levers are provided at the pot one regulators the rate of feed while the other enabled the bow slide to be raised or forwarded hydraulically bow raised automatically & motor Switched off on completion of the cut.
BED : The bed is of large proportion provided with guide ways for the vice for clamping the material vice is of rigid constructional. One jaw remains fixed & the other can be adjusted according the material to be cut.
ELECTRICAL EQUIPMENT : A direct on line push bottom starter can be fitted which incorporates & adjustable trip mechanism which stops the machine as soon as the blade is clear from the work non productive time is reduced to minimum.
DRIVE : Power is supplied by a suitable electric motor through Vee-Belts which are full adjustable for tension all drive mechanism being totally enclosed.
SPEED : The incorporation of two-speed driving mechanism allows for the most suitable speed to selected for material being cut.
COOLANT : The Coolant tank is totally enclosed in the machine base & a Speed Pump supplies coolant to the saw blade through a stay put pipe & top.
| Specification for HYDRAULIC HACKSAW | |||||||
| Size | 7" | 8" | 10" | 12" | 16" | 20" | 24" |
| Stroke (adjustable) | 5.5" | 5.5" | 5.5" | 5.5" | 5.5" | 5.5" | 5.5" |
| No. of Stroke per min. | 100 to 120 | 100 to 120 | 85 to 100 | 85 to 100 | 75 to 85 | 60 to 85 | 60 to 85 |
| Electric Motor Required | 1 H.P. | 1 H.P. | 1.5 H.P. | 2 H.P. | 3 H.P. | 7.5 H.P. | 7.5 H.P. |
| R.P.M. | 1440 | 1440 | 1440 | 1440 | 1440 | 960 | 960 |
| Blade Size | 12" to 14" | 14" to 16" | 16" to 18" | 18" to 20" | 22" to 24" | 28" to 30" | 30" to 32" |
| Capacity of Round Bar | 7" | 8" | 10" | 12" | 16" | 20" | 24" |
| Capacity of Square Bar | 5" | 51/2" | 8" | 10" | 13" | 15" | 18" |
| Weight (in Kgs.) | 350 | 350 | 525 | 530 | 700 | 1100 | 1200 |
| Length | 38" | 38" | 46" | 50" | 58" | 66" | 66" |
| Breadth | 16" | 16" | 27" | 27" | 29" | 30" | 30" |
| Height | 44" | 44" | 48" | 54" | 60" | 72" | 72" |
| Approx. Net Wt. (in Kgs) | 400 | 400 | 550 | 600 | 800 | 900 | 900 |
