
Flat Die Thread Rolling Machine
Our Flat Die Thread Rolling Machine allow the production of large and small batches of threads that can be cold formed, in the most economical way. The normal basic data stated in table for each type are not limiting values. Practical Tests in the areas of manufacturing techniques and material behaviours extend performance limits of our machine and further.
- Specification
Specification for Flat Die Thread Rolling Machine | |||||||
Flat Die Types | HHF-1 | HHF-2 | HHF-3 | HHF-4 | HHF-5 | HHF-6 | HHF-7 |
Min. Max. Dia can be Rolled | 1/16" - ¼" | ⅛" - ⅜" | ⅙" - ½" | ¼" - ⅝" | ¼" - ¾" | ¼" - ⅞" | ⅜" - 1" |
Maximum Length of Thread | 2" | 2'½' | 3" | 3" | 4" | 4" | 4" |
Dimension of Fixed Dia | 3"x2"x1" | 3"x2½"x1" | 5"x3"x 1" | 6"x3"x 1" | 6"x4"x 1" | 7"x4"x 1" | 8"x4"x1½" |
Dimension of Moving Dia | 4"x2"x1" | 6"x2½"x1" | 6"x3" x1" | 7"x3" x1" | 7"x4"x1" | 8"x4"x1" | 9"x4"x1½" |
Production in Piece per Minute | 80 | 60 | 60 | 50 | 30 | 30 | 30 |
Power Required (in HP) |
2 | 3 | 5 | 7.5 | 10 | 15 | 20 |