
ALL GEARED HEAVY DUTY LATHE
To fulfill the requirements of our clients, we are into offering a vast array of All Geared Heavy Duty Lathe Machine to our respected customers. These Machines is manufactured utilizing modern machinery and advanced technology. Furthermore, these products are available in varied specifications with us.
- Special Features
- Specification
- Standard Equipments
- Special Accessories
BED : 2V and 2 flat type made of close grained cast iron. Robust and heavily ribbed walls with wide openings to facilitate easy flow of chips. Guide-ways are hardened and precision ground stopping.
HEAD STOCK : All geared type. Gears are made from alloy steel and are hardened and precision ground.
FEED BOX : Universal feed box to cut metric module inch and D.P. Threads.
TAIL STOCK : Moves on "V" and flat guide of the bed. Cross movement is incorporated for turning of slight tapers.
SADDLE : Provided with full length cross slide and taper wedge to adjust sliding clearance.
SAFETY DEVICES : Emergency switch for instantaneous thermal overload relay for electrical system. Mechanical over load tripping for feeds. Shear key for end gears and shear pin for lead interlock for simultaneous start of feeds and thread cutting wipers for guide ways.
MAIN SPINDLE : Made from alloy steel hardened and ground. Supported by precision taper roller bearings.
Specification for ALL GEARED HEAVY DUTY LATHE | ||||||
MODEL | AMT 200 | AMT 300 | AMT 400 | AMT 450 | AMT 500 | AMT 600 |
Height of Centre | 200 | 300 | 400 | 450 | 500 | 600 |
Swing Over Bed | 400 | 600 | 800 | 880 | 980 | 1150 |
Swing over Cross Slide | 260 | 325 | 530 | 610 | 660 | 760 |
Swing in Gap | 600 | 865 | 1200 | 1300 | 1350 | 1600 |
Bed Width | 315 | 375 | 460 | 510 | 560 | 660 |
Distance between Centres | 75, 1000, 1500 | 1000, 1500, 2000, 2500, 3000 | 1500, 2000, 2500, 3000, 3500 | 2000, 2500, 3000, 3500, 4000, 4500, 5000 | 2500, 3000, 3500, 4000, 4500, 5000, 6000 | 2500, 3000, 3500, 4000, 4500, 5000, 6000 |
HEADSTOCK | ||||||
Main Spindle Speeds no. | 8 Nos. | 8 Nos. | 9 Nos. | 8 Nos. | 8 Nos. | 8 Nos. |
Optional | 16 | 16 | 18 | 16 | 16 | 16 |
Range of Spindle Speeds | 45 - 1000 RPM | 30 - 720 RPM | 30 - 720 RPM | 25 - 275 RPM | 25 - 275 RPM | 25 - 275 RPM |
Spindle Bore | 52 mm | 62 mm | 90 mm | 105 mm | 105 mm | 105 mm |
THREADS & FEEDS | ||||||
Metric Threads | 0.5 - 6 mm | 1 - 14 mm | 1 - 14 mm | 1 - 14 mm | 1 - 14 mm | 1 - 14 mm |
Withworth Threads TPI | 4 - 60 TPI | 2 - 30 TPI | 2 - 30 TPI | 2 - 30 TPI | 2 - 30 TPI | 2 - 30 TPI |
Threads of Lead Screw | 4 TPI | 2 TPI | 2 TPI | 2 TPI | 2 TPI | 2 TPI |
No. of Feeds | 30 | 30 | 30 | 30 | 30 | 30 |
TAILSTOCK | ||||||
Tailstock Sleeve Taper | 3 MT | 4 MT | 5 MT | 5 MT | 5 MT | 5 MT |
Spindle Diameter | 50 mm | 62 mm | 75 mm | 95 mm | 95 mm | 95 mm |
Electricals (1440 RPM) | 2 HP-3 Phase | 3 HP-3 Phase | 5 HP-3 Phase | 7.5 HP-3 Phase | 10 HP-3 Phase | 10 HP-3 Phase |
Standard Equipments
- Electric motor with control panel.
- Headstock's and Tailstock's Dead Centre
- Thread Dial Indicator
- Quick Change Gear Box
- Square Tool Post
- Driving Plate
- Set of Spanners and Keys
- Instruction Manual
Special Accessories
- 4 Jaw Independent Dog-Chuck with Back Plate
- 3 Jaw Self Centering Chuck with Back Plate
- Quick Change Tool Post
- Telescopic Taper Turning Attachment
- Electric Magnetic Brake
- Splash Guard
- Rear Tool Post
- Rapid Traverse of Slide
- Machine Lamp
- Steady Rest
- Follow Rest
- Face Plate
- Tool Post Grinder
- Revolving Centre