Heavy Duty Plannomiller
To retain our goodwill as the competent manufacturer and retailer, we are offering a commendable range of Heavy Duty Plannomiller. The offered machine is developed keeping in mind the standard of industry using high quality of components & leading technology. Furthermore, we are offering this machine on varied specifications to choose from.
- Specification
| Specification for Heavy Duty Plannomiller | |||||||||||||
| Particulars | Working Stroke | Admit in Columns x Job Height |
Cross Slide Face | Piller Face | V to V Centre ( in Bed) | Bed Width | Bed Height | Table Width | Tool Feed Down | No. of Tool Post | Liffting Motor | Main Motor with Panel | Gross Weight of Machine |
| 8' x 4' x 4' | 8' | 48" x 48" | 16" | 14" | 24" | 30" | 15" | 36" | 10" | Two | 2 H.P. | 5 H.P. | 9.5 M.T |
| 8' x 4' x 4' | 8' | 60" x 60" | 18" | 16" | 30" | 36" | 15" | 42" | 12" | Two | 3 H.P. | 7.5 H.P. | 10.5 M.T |
| 10' x 4' x 4' | 10' | 48" x 48' | 16" | 14" | 24" | 30" | 18" | 36" | 10" | Two | 2 H.P. | 7.5 H.P. | 11 M.T |
| 10' x 5' x 5' | 10' | 60" x 60" | 18" | 16" | 30" | 36" | 18" | 42" | 12" | Two | 3 H.P. | 7.5 H.P. | 12 M.T |
| 12' x 4' x 4' | 12' | 48" x 48" | 16" | 14" | 24" | 30" | 21" | 36" | 10" | Two | 2 H.P. | 7.5 H.P. | 12 M.T |
| 12' x 5' x 5' | 12' | 60" x 60" | 18" | 18" | 30" | 36" | 21" | 42" | 12" | Two | 3 H.P. | 7.5 H.P. | 13 M.T |
| 12' x 6' x 6' | 12' | 72" x 72" | 18" | 18" | 30" | 36" | 21" | 42" | 12" | Two | 3 H.P. | 7.5 H.P. | 13.5 M.T |
| 14' x 7' x 6' | 14' | 84" x 72" | 20" | 18" | 30" | 36" | 24" | 42" | 12" | Two | 3 H.P. | 10 H.P. | 16.5 M.T |
| 16' x 5' x 6' | 16' | 60" x 60" | 18" | 18" | 30" | 36" | 27" | 42" | 12" | Two | 3 H.P. | 10 H.P. | 18 M.T |
| 16' x 6' x 6' | 16' | 72" x 72" | 18" | 18" | 30" | 36" | 27" | 42" | 12" | Two | 3 H.P. | 10 H.P. | 19 M.T |
| 16' x 8' x 6' | 16' | 96" x 72" | 24" | 18" | 48" | 56" | 27" | 62" | 16" | Two | 3 H.P. | 15 H.P. | 30 M.T |
| 20 x 5' x 5' | 20' | 60" x 60" | 18" | 18" | 30" | 36" | 33" | 42" | 12" | Two | 3 H.P. | 15 H.P. | 23 M.T |
| 20' x 6' x 6' | 20' | 72" x 72" | 18" | 18" | 30" | 36" | 33" | 42" | 12" | Two | 3 H.P. | 15 H.P. | 24 M.T |
| 20' x 8' x 6' | 20' | 96" x 72" | 24" | 18" | 48" | 56" | 33" | 62" | 16" | Two | 3 H.P. | 20 H.P. | 36 M.T |
| 20' x 10' x 6' | 20' | 120" x 72" | 30' | 22" | 60" | 72" | 33" | 96" | 16" | Two | 3 H.P. | 25 H.P. | 45 M.T |
| 24' x 8' x 6' | 24' | 96" x 72" | 24" | 18" | 48" | 56" | 39" | 62" | 16" | Two | 3 H.P. | 25 H.P. | 39 M.T |
| 26' x 10' x 6' | 26' | 120" x 72" | 30" | 22" | 60" | 72" | 42" | 96" | 16" | Two | 3 H.P. | 25 H.P. | 52 M.T |
| 50' x 8' x 7' | 50' | 96" x 84" | 30" | 28" | 48" | 60" | 80" | 65" | 16" | Two | 5 H.P. | 30 H.P. | 95 M.T |
